Usage Statistics for liveitlive.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 99326
Total Files 88593
Total Pages 5113
Total Visits 936
Total KBytes 794075
Total Unique Sites 1068
Total Unique URLs 2456
Total Unique Referrers 172
Total Unique User Agents 301
. Avg Max
Hits per Hour 137 3690
Hits per Day 3310 8495
Files per Day 2953 8158
Pages per Day 170 1943
Visits per Day 31 77
KBytes per Day 26469 67468
Hits by Response Code
Code 200 - OK 88593
Code 206 - Partial Content 421
Code 304 - Not Modified 8047
Code 404 - Not Found 2265

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1630 1.64% 1525 1.72% 55 1.08% 25 2.67% 43 4.03% 10888 1.37%
2 2655 2.67% 2438 2.75% 76 1.49% 24 2.56% 40 3.75% 23882 3.01%
3 4328 4.36% 4068 4.59% 128 2.50% 32 3.42% 44 4.12% 12513 1.58%
4 2499 2.52% 2357 2.66% 84 1.64% 21 2.24% 25 2.34% 8316 1.05%
5 6675 6.72% 6229 7.03% 168 3.29% 22 2.35% 56 5.24% 22833 2.88%
6 4941 4.97% 4854 5.48% 131 2.56% 27 2.88% 58 5.43% 22202 2.80%
7 1382 1.39% 1319 1.49% 63 1.23% 33 3.53% 36 3.37% 11756 1.48%
8 2177 2.19% 2079 2.35% 67 1.31% 25 2.67% 34 3.18% 42570 5.36%
9 3655 3.68% 3164 3.57% 186 3.64% 31 3.31% 31 2.90% 38018 4.79%
10 2819 2.84% 2513 2.84% 100 1.96% 22 2.35% 80 7.49% 67468 8.50%
11 2845 2.86% 2592 2.93% 90 1.76% 25 2.67% 97 9.08% 30730 3.87%
12 3556 3.58% 3323 3.75% 105 2.05% 34 3.63% 32 3.00% 39103 4.92%
13 1949 1.96% 1733 1.96% 66 1.29% 24 2.56% 24 2.25% 16915 2.13%
14 2217 2.23% 2149 2.43% 79 1.55% 30 3.21% 62 5.81% 18961 2.39%
15 2990 3.01% 2857 3.22% 151 2.95% 59 6.30% 56 5.24% 19803 2.49%
16 8495 8.55% 8158 9.21% 283 5.53% 77 8.23% 83 7.77% 49576 6.24%
17 4283 4.31% 3931 4.44% 207 4.05% 66 7.05% 96 8.99% 16573 2.09%
18 2487 2.50% 2411 2.72% 72 1.41% 26 2.78% 52 4.87% 17986 2.27%
19 3736 3.76% 2970 3.35% 115 2.25% 31 3.31% 54 5.06% 36502 4.60%
20 4401 4.43% 3984 4.50% 154 3.01% 29 3.10% 38 3.56% 28404 3.58%
21 3088 3.11% 3011 3.40% 95 1.86% 20 2.14% 23 2.15% 10007 1.26%
22 1246 1.25% 1113 1.26% 50 0.98% 27 2.88% 28 2.62% 27196 3.42%
23 4888 4.92% 4637 5.23% 180 3.52% 40 4.27% 42 3.93% 26787 3.37%
24 3855 3.88% 3597 4.06% 83 1.62% 12 1.28% 48 4.49% 33265 4.19%
25 1844 1.86% 1695 1.91% 65 1.27% 27 2.88% 33 3.09% 56984 7.18%
26 3176 3.20% 2865 3.23% 112 2.19% 41 4.38% 38 3.56% 32417 4.08%
27 1235 1.24% 1184 1.34% 56 1.10% 25 2.67% 25 2.34% 9978 1.26%
28 6823 6.87% 2604 2.94% 1943 38.00% 25 2.67% 28 2.62% 29368 3.70%
29 880 0.89% 763 0.86% 61 1.19% 26 2.78% 54 5.06% 14455 1.82%
30 2571 2.59% 2470 2.79% 88 1.72% 30 3.21% 28 2.62% 18621 2.34%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3186 3.21% 102 3061 3.46% 3 94 1.84% 926 27781 3.50%
1 158 4741 4.77% 148 4458 5.03% 4 134 2.62% 1356 40691 5.12%
2 68 2040 2.05% 61 1835 2.07% 3 98 1.92% 792 23752 2.99%
3 100 3022 3.04% 98 2960 3.34% 2 80 1.56% 271 8126 1.02%
4 25 754 0.76% 23 705 0.80% 2 66 1.29% 313 9391 1.18%
5 63 1893 1.91% 61 1836 2.07% 1 43 0.84% 167 5015 0.63%
6 30 924 0.93% 29 895 1.01% 1 37 0.72% 162 4849 0.61%
7 42 1276 1.28% 37 1128 1.27% 1 54 1.06% 280 8404 1.06%
8 59 1781 1.79% 50 1513 1.71% 2 79 1.55% 418 12529 1.58%
9 76 2294 2.31% 66 2004 2.26% 4 133 2.60% 1433 43001 5.42%
10 128 3868 3.89% 122 3688 4.16% 4 141 2.76% 1017 30508 3.84%
11 149 4483 4.51% 143 4318 4.87% 4 132 2.58% 1112 33346 4.20%
12 232 6985 7.03% 222 6663 7.52% 6 201 3.93% 2799 83979 10.58%
13 177 5331 5.37% 166 4987 5.63% 5 151 2.95% 838 25153 3.17%
14 192 5782 5.82% 173 5200 5.87% 6 200 3.91% 2504 75117 9.46%
15 356 10685 10.76% 219 6596 7.45% 68 2044 39.98% 1453 43581 5.49%
16 181 5457 5.49% 151 4540 5.12% 8 266 5.20% 1727 51808 6.52%
17 105 3168 3.19% 100 3010 3.40% 3 116 2.27% 818 24548 3.09%
18 132 3960 3.99% 113 3407 3.85% 5 150 2.93% 864 25921 3.26%
19 179 5383 5.42% 168 5052 5.70% 6 184 3.60% 1476 44283 5.58%
20 132 3977 4.00% 122 3686 4.16% 5 150 2.93% 1791 53724 6.77%
21 235 7060 7.11% 209 6290 7.10% 7 221 4.32% 918 27553 3.47%
22 231 6950 7.00% 222 6665 7.52% 6 208 4.07% 1657 49713 6.26%
23 144 4326 4.36% 136 4096 4.62% 4 131 2.56% 1377 41301 5.20%

Top 30 of 2456 Total URLs
# Hits KBytes URL
1 2144 2.16% 215 0.03% /intro_text.htm
2 587 0.59% 12848 1.62% /Fireworks/mm_menu.js
3 477 0.48% 23 0.00% /backtointro.css
4 461 0.46% 469930 59.18% /fkbrochure.pdf
5 392 0.39% 5521 0.70% /intro.htm
6 317 0.32% 2303 0.29% /
7 280 0.28% 2012 0.25% /bluelabel_series.htm
8 215 0.22% 1931 0.24% /greenlabel_series.htm
9 199 0.20% 1191 0.15% /europaiv_spec.html
10 76 0.08% 1314 0.17% /esprit5_b.html
11 63 0.06% 1189 0.15% /super60_b.html
12 59 0.06% 1078 0.14% /eclat_b.html
13 53 0.05% 835 0.11% /esprit3_b.html
14 50 0.05% 903 0.11% /cssupers_b.html
15 46 0.05% 983 0.12% /corona60_g.htm
16 41 0.04% 869 0.11% /esprit3_g.htm
17 40 0.04% 685 0.09% /eclat2_b.html
18 40 0.04% 815 0.10% /esprit5_g.htm
19 39 0.04% 851 0.11% /csclassic_g.htm
20 39 0.04% 782 0.10% /elan50_g.htm
21 39 0.04% 143 0.02% /esprit5ta_spec.html
22 39 0.04% 750 0.09% /super60hb_b.html
23 39 0.04% 789 0.10% /ventura60_g.htm
24 38 0.04% 614 0.08% /esprit4_b.html
25 37 0.04% 683 0.09% /europa4_g.htm
26 35 0.04% 118 0.01% /bluelabel_text.htm
27 35 0.04% 632 0.08% /cssupert_b.html
28 35 0.04% 625 0.08% /csyardbird_g.htm
29 33 0.03% 650 0.08% /esprit1_g.htm
30 31 0.03% 121 0.02% /contact_us.htm

Top 10 of 2456 Total URLs By KBytes
# Hits KBytes URL
1 461 0.46% 469930 59.18% /fkbrochure.pdf
2 587 0.59% 12848 1.62% /Fireworks/mm_menu.js
3 392 0.39% 5521 0.70% /intro.htm
4 317 0.32% 2303 0.29% /
5 280 0.28% 2012 0.25% /bluelabel_series.htm
6 215 0.22% 1931 0.24% /greenlabel_series.htm
7 76 0.08% 1314 0.17% /esprit5_b.html
8 199 0.20% 1191 0.15% /europaiv_spec.html
9 63 0.06% 1189 0.15% /super60_b.html
10 59 0.06% 1078 0.14% /eclat_b.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 317 0.32% 293 31.54% /
2 199 0.20% 180 19.38% /europaiv_spec.html
3 392 0.39% 178 19.16% /intro.htm
4 280 0.28% 72 7.75% /bluelabel_series.htm
5 215 0.22% 48 5.17% /greenlabel_series.htm
6 76 0.08% 21 2.26% /esprit5_b.html
7 31 0.03% 17 1.83% /contact_us.htm
8 26 0.03% 15 1.61% /esprit5bk_spec.html
9 39 0.04% 15 1.61% /esprit5ta_spec.html
10 19 0.02% 11 1.18% /esprit4ta_spec.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 199 0.20% 171 18.41% /europaiv_spec.html
2 317 0.32% 139 14.96% /
3 392 0.39% 126 13.56% /intro.htm
4 280 0.28% 90 9.69% /bluelabel_series.htm
5 215 0.22% 65 7.00% /greenlabel_series.htm
6 31 0.03% 24 2.58% /contact_us.htm
7 39 0.04% 22 2.37% /esprit5ta_spec.html
8 76 0.08% 19 2.05% /esprit5_b.html
9 37 0.04% 17 1.83% /europa4_g.htm
10 26 0.03% 15 1.61% /esprit5bk_spec.html

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 3768 3.79% 69 0.08% 11209 1.41% 1 0.11% host-92-2-31-130.as43234.net
2 3069 3.09% 2507 2.83% 17133 2.16% 3 0.32% s01060018f3e82361.ok.shawcable.net
3 2072 2.09% 2069 2.34% 5295 0.67% 1 0.11% 82-41-205-215.cable.ubr11.edin.blueyonder.co.uk
4 1863 1.88% 1723 1.94% 3726 0.47% 1 0.11% 91.84.125.86
5 1758 1.77% 1603 1.81% 5255 0.66% 1 0.11% host81-154-213-247.range81-154.btcentralplus.com
6 1682 1.69% 1676 1.89% 2970 0.37% 1 0.11% 217.216.105.226.dyn.user.ono.com
7 1647 1.66% 1639 1.85% 4470 0.56% 1 0.11% 62.77.161.237
8 1395 1.40% 1390 1.57% 4519 0.57% 1 0.11% alagny-151-1-26-9.w83-114.abo.wanadoo.fr
9 1321 1.33% 1181 1.33% 3316 0.42% 2 0.21% 36.grybow.net.pl
10 1309 1.32% 1298 1.47% 2444 0.31% 1 0.11% cpe00d05939ff13-cm00195edd2b22.cpe.net.cable.rogers.com
11 1221 1.23% 1215 1.37% 2458 0.31% 2 0.21% 81-65-190-143.rev.numericable.fr
12 1186 1.19% 1177 1.33% 2482 0.31% 1 0.11% ool-43566bd1.dyn.optonline.net
13 1166 1.17% 1157 1.31% 3084 0.39% 1 0.11% 201.29-243-81.adsl-dyn.isp.belgacom.be
14 1135 1.14% 1127 1.27% 2028 0.26% 1 0.11% 86-42-244-35.b-ras2.cld.dublin.eircom.net
15 1130 1.14% 1035 1.17% 1895 0.24% 1 0.11% cc1309754-a.groni1.gr.home.nl
16 1124 1.13% 1114 1.26% 2031 0.26% 1 0.11% bas3-montreal19-1177824665.dsl.bell.ca
17 1105 1.11% 1093 1.23% 2322 0.29% 1 0.11% host86-164-173-253.range86-164.btcentralplus.com
18 1100 1.11% 910 1.03% 2024 0.25% 1 0.11% cpc3-nthc7-0-0-cust821.nrth.cable.ntl.com
19 1025 1.03% 966 1.09% 2221 0.28% 1 0.11% belowscnas02-3467397984.dial.bell.ca
20 1016 1.02% 1013 1.14% 1989 0.25% 1 0.11% d205-250-9-241.bchsia.telus.net
21 960 0.97% 892 1.01% 1578 0.20% 1 0.11% 81.68.245.75
22 932 0.94% 930 1.05% 1844 0.23% 4 0.43% cpe000d6126215f-cm00080df5684c.cpe.net.cable.rogers.com
23 907 0.91% 889 1.00% 1928 0.24% 1 0.11% 106-94.bp9.tvnet.hu
24 902 0.91% 416 0.47% 13482 1.70% 2 0.21% ool-4b7faad6.static.optonline.net
25 896 0.90% 891 1.01% 2360 0.30% 1 0.11% host112-140-dynamic.20-87-r.retail.telecomitalia.it
26 864 0.87% 857 0.97% 2154 0.27% 1 0.11% dynamic-acs-24-144-249-84.zoominternet.net
27 857 0.86% 843 0.95% 1555 0.20% 1 0.11% 80.169.116.188
28 838 0.84% 831 0.94% 1510 0.19% 1 0.11% 5ac38c04.bb.sky.com
29 831 0.84% 822 0.93% 1820 0.23% 1 0.11% ast-lambert-153-1-22-22.w81-249.abo.wanadoo.fr
30 824 0.83% 817 0.92% 1774 0.22% 1 0.11% 82-38-14-8.cable.ubr02.barn.blueyonder.co.uk

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.13% 128 0.14% 46481 5.85% 1 0.11% 148.subnet125-164-100.speedy.telkom.net.id
2 642 0.65% 639 0.72% 34206 4.31% 1 0.11% astrasbourg-252-1-64-92.w81-51.abo.wanadoo.fr
3 171 0.17% 107 0.12% 26078 3.28% 1 0.11% adsl-70-130-189-68.dsl.stlsmo.swbell.net
4 281 0.28% 272 0.31% 18121 2.28% 1 0.11% host86-155-233-120.range86-155.btcentralplus.com
5 3069 3.09% 2507 2.83% 17133 2.16% 3 0.32% s01060018f3e82361.ok.shawcable.net
6 550 0.55% 517 0.58% 13733 1.73% 1 0.11% hansjoerg.sick.de
7 902 0.91% 416 0.47% 13482 1.70% 2 0.21% ool-4b7faad6.static.optonline.net
8 573 0.58% 567 0.64% 12585 1.58% 1 0.11% 92-233-26-125.cable.ubr10.stav.blueyonder.co.uk
9 179 0.18% 174 0.20% 12348 1.55% 1 0.11% host86-148-176-136.range86-148.btcentralplus.com
10 280 0.28% 275 0.31% 12277 1.55% 1 0.11% d209-89-183-244.abhsia.telus.net

Top 30 of 172 Total Referrers
# Hits Referrer
1 166 0.17% http://bassoutpost.com/index.php
2 146 0.15% http://www.jhs.co.uk/guitar.htm
3 109 0.11% http://forum.onlybass.com/index.php
4 100 0.10% http://www.fret-king.com/
5 77 0.08% http://www.pratabas.se/viewtopic.php
6 75 0.08% http://pratabas.se/viewtopic.php
7 62 0.06% http://www.google.co.uk/search
8 52 0.05% http://66.196.80.202/babelfish/translate_url_content
9 45 0.05% http://66.102.9.104/translate_c
10 30 0.03% http://www.google.com/search
11 24 0.02% http://www.munax.com/referer.htm
12 18 0.02% http://images.google.fr/imgres
13 17 0.02% http://images.google.com/imgres
14 16 0.02% http://72.14.205.104/search
15 15 0.02% http://209.85.135.104/search
16 13 0.01% http://images.google.co.uk/imgres
17 13 0.01% http://www.jhs.co.uk/dealersfretking.html
18 12 0.01% http://www.google.it/search
19 10 0.01% http://basschat.co.uk/index.php
20 10 0.01% http://search.live.com/results.aspx
21 10 0.01% http://www.firstguitarshop.co.uk/index.php
22 9 0.01% Yahoo!
23 9 0.01% http://images.google.it/imgres
24 8 0.01% http://firstguitarshop.co.uk/
25 7 0.01% http://images.google.de/imgres
26 6 0.01% http://www.google.ca/search
27 6 0.01% http://www.yahoo.com
28 5 0.01% http://www.firstguitarshop.co.uk/
29 5 0.01% http://www.google.de/search
30 5 0.01% http://www.google.fr/search

Top 20 of 23 Total Search Strings
# Hits Search String
1 6 15.00% fret king esprit
2 5 12.50% fret king
3 5 12.50% fret king guitars
4 3 7.50% fret king guitar
5 2 5.00% fr-
6 2 5.00% trev wilkinson
7 1 2.50% blue label guitar
8 1 2.50% fret king bass
9 1 2.50% fret king basses
10 1 2.50% fret king esprit 4
11 1 2.50% fret king esprit 5
12 1 2.50% fret king esprit v uk
13 1 2.50% fret king europa bass
14 1 2.50% fret king ventura 60
15 1 2.50% fret- king guitars
16 1 2.50% fret-king
17 1 2.50% fret-king eclat
18 1 2.50% fret-king esprit 3
19 1 2.50% guitar fret label
20 1 2.50% guitars how to make a intro

Top 15 of 301 Total User Agents
# Hits User Agent
1 11130 11.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 9664 9.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9422 9.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4766 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3737 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 3366 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
7 3054 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 2561 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2334 2.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
10 2312 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 2236 2.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; fr) AppleW
12 2044 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 2021 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1457 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.1) Geck
15 1421 1.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 28196 28.39% 26065 29.42% 163943 20.65% US Commercial
2 22892 23.05% 17269 19.49% 216450 27.26% Network
3 12888 12.98% 11963 13.50% 92866 11.69% Unresolved/Unknown
4 10860 10.93% 10522 11.88% 92964 11.71% United Kingdom
5 4992 5.03% 4891 5.52% 54506 6.86% France
6 4369 4.40% 4201 4.74% 11559 1.46% Canada
7 2819 2.84% 2512 2.84% 14019 1.77% Italy
8 2261 2.28% 2231 2.52% 12103 1.52% Belgium
9 2243 2.26% 2018 2.28% 12522 1.58% Poland
10 1971 1.98% 1750 1.98% 7056 0.89% Netherlands
11 994 1.00% 971 1.10% 2223 0.28% Hungary
12 829 0.83% 791 0.89% 14489 1.82% Germany
13 808 0.81% 779 0.88% 2420 0.30% Australia
14 551 0.55% 543 0.61% 1530 0.19% Norway
15 365 0.37% 347 0.39% 9904 1.25% Sweden
16 333 0.34% 327 0.37% 992 0.12% Lithuania
17 297 0.30% 288 0.33% 797 0.10% Iceland
18 267 0.27% 265 0.30% 1033 0.13% International (int)
19 180 0.18% 170 0.19% 57432 7.23% Indonesia
20 163 0.16% 153 0.17% 741 0.09% Ireland
21 157 0.16% 154 0.17% 345 0.04% Argentina
22 143 0.14% 137 0.15% 431 0.05% Brazil
23 117 0.12% 114 0.13% 400 0.05% Slovak Republic
24 116 0.12% 71 0.08% 718 0.09% Czech Republic
25 111 0.11% 105 0.12% 667 0.08% Finland
26 106 0.11% 98 0.11% 6153 0.77% Japan
27 90 0.09% 86 0.10% 942 0.12% Greece
28 73 0.07% 68 0.08% 214 0.03% Spain
29 57 0.06% 52 0.06% 147 0.02% Luxembourg
30 20 0.02% 19 0.02% 113 0.01% India


Generated by Webalizer Version 2.01