Usage Statistics for liveitlive.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 00:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 149651
Total Files 104664
Total Pages 28350
Total Visits 923
Total KBytes 842467
Total Unique Sites 859
Total Unique URLs 2456
Total Unique Referrers 158
Total Unique User Agents 187
. Avg Max
Hits per Hour 201 14493
Hits per Day 4827 23606
Files per Day 3376 8058
Pages per Day 914 14848
Visits per Day 29 52
KBytes per Day 27176 67660
Hits by Response Code
Code 200 - OK 104664
Code 206 - Partial Content 818
Code 304 - Not Modified 41875
Code 403 - Forbidden 1
Code 404 - Not Found 2293

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2159 1.44% 2076 1.98% 78 0.28% 30 3.25% 27 3.14% 18362 2.18%
2 16509 11.03% 4631 4.42% 5867 20.69% 29 3.14% 34 3.96% 38371 4.55%
3 2309 1.54% 1579 1.51% 77 0.27% 18 1.95% 27 3.14% 23064 2.74%
4 2762 1.85% 2477 2.37% 84 0.30% 26 2.82% 28 3.26% 12606 1.50%
5 3088 2.06% 2678 2.56% 104 0.37% 27 2.93% 28 3.26% 32471 3.85%
6 4635 3.10% 4532 4.33% 114 0.40% 31 3.36% 132 15.37% 40035 4.75%
7 4373 2.92% 4101 3.92% 135 0.48% 52 5.63% 79 9.20% 27519 3.27%
8 2078 1.39% 2016 1.93% 71 0.25% 33 3.58% 35 4.07% 17580 2.09%
9 5149 3.44% 4916 4.70% 163 0.57% 39 4.23% 43 5.01% 30850 3.66%
10 1237 0.83% 953 0.91% 70 0.25% 23 2.49% 18 2.10% 14918 1.77%
11 2784 1.86% 2388 2.28% 89 0.31% 25 2.71% 36 4.19% 6626 0.79%
12 23606 15.77% 8058 7.70% 14848 52.37% 37 4.01% 35 4.07% 47615 5.65%
13 3957 2.64% 3834 3.66% 125 0.44% 38 4.12% 39 4.54% 16856 2.00%
14 2747 1.84% 2619 2.50% 88 0.31% 23 2.49% 25 2.91% 7584 0.90%
15 5001 3.34% 4271 4.08% 250 0.88% 39 4.23% 40 4.66% 58692 6.97%
16 5532 3.70% 5356 5.12% 170 0.60% 29 3.14% 29 3.38% 31304 3.72%
17 3400 2.27% 3080 2.94% 98 0.35% 22 2.38% 27 3.14% 25214 2.99%
18 2991 2.00% 2776 2.65% 99 0.35% 35 3.79% 50 5.82% 31171 3.70%
19 2448 1.64% 2186 2.09% 100 0.35% 28 3.03% 29 3.38% 7005 0.83%
20 4350 2.91% 3924 3.75% 163 0.57% 30 3.25% 42 4.89% 16752 1.99%
21 3914 2.62% 3369 3.22% 178 0.63% 25 2.71% 40 4.66% 20838 2.47%
22 1739 1.16% 1605 1.53% 58 0.20% 18 1.95% 21 2.44% 22109 2.62%
23 4171 2.79% 3626 3.46% 233 0.82% 39 4.23% 48 5.59% 24647 2.93%
24 3577 2.39% 3288 3.14% 97 0.34% 29 3.14% 37 4.31% 36872 4.38%
25 4415 2.95% 3947 3.77% 203 0.72% 34 3.68% 36 4.19% 9338 1.11%
26 1469 0.98% 1156 1.10% 108 0.38% 17 1.84% 24 2.79% 38599 4.58%
27 5760 3.85% 5515 5.27% 187 0.66% 33 3.58% 36 4.19% 27669 3.28%
28 5531 3.70% 5021 4.80% 151 0.53% 34 3.68% 33 3.84% 40430 4.80%
29 1825 1.22% 1551 1.48% 73 0.26% 28 3.03% 37 4.31% 21900 2.60%
30 12793 8.55% 4125 3.94% 4139 14.60% 35 3.79% 53 6.17% 27812 3.30%
31 3342 2.23% 3010 2.88% 130 0.46% 18 1.95% 20 2.33% 67660 8.03%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3736 2.50% 111 3448 3.29% 5 155 0.55% 533 16529 1.96%
1 151 4693 3.14% 148 4609 4.40% 4 129 0.46% 539 16712 1.98%
2 59 1836 1.23% 49 1523 1.46% 1 61 0.22% 694 21500 2.55%
3 71 2211 1.48% 68 2133 2.04% 2 79 0.28% 417 12916 1.53%
4 82 2550 1.70% 75 2351 2.25% 2 92 0.32% 767 23766 2.82%
5 36 1138 0.76% 32 1014 0.97% 1 43 0.15% 296 9188 1.09%
6 11 346 0.23% 8 252 0.24% 0 25 0.09% 29 890 0.11%
7 112 3484 2.33% 42 1309 1.25% 56 1755 6.19% 895 27754 3.29%
8 621 19263 12.87% 180 5603 5.35% 421 13053 46.04% 495 15350 1.82%
9 352 10942 7.31% 102 3168 3.03% 123 3814 13.45% 1079 33448 3.97%
10 313 9726 6.50% 166 5159 4.93% 70 2195 7.74% 1779 55151 6.55%
11 214 6659 4.45% 203 6308 6.03% 6 205 0.72% 1325 41074 4.88%
12 243 7550 5.05% 230 7148 6.83% 6 191 0.67% 920 28519 3.39%
13 190 5906 3.95% 178 5526 5.28% 8 248 0.87% 1460 45252 5.37%
14 266 8247 5.51% 251 7806 7.46% 11 352 1.24% 2016 62483 7.42%
15 200 6210 4.15% 168 5212 4.98% 8 264 0.93% 1424 44149 5.24%
16 122 3809 2.55% 101 3158 3.02% 6 207 0.73% 1824 56556 6.71%
17 200 6212 4.15% 184 5731 5.48% 6 216 0.76% 1393 43192 5.13%
18 167 5191 3.47% 143 4452 4.25% 7 245 0.86% 2457 76156 9.04%
19 231 7165 4.79% 210 6530 6.24% 7 224 0.79% 1818 56370 6.69%
20 286 8886 5.94% 262 8151 7.79% 7 246 0.87% 860 26671 3.17%
21 145 4501 3.01% 122 3811 3.64% 5 178 0.63% 1293 40084 4.76%
22 479 14857 9.93% 202 6265 5.99% 136 4229 14.92% 1521 47149 5.60%
23 146 4533 3.03% 128 3997 3.82% 4 144 0.51% 1342 41609 4.94%

Top 30 of 2456 Total URLs
# Hits KBytes URL
1 24915 16.65% 152 0.02% /intro_text.htm
2 870 0.58% 548258 65.08% /fkbrochure.pdf
3 663 0.44% 15268 1.81% /Fireworks/mm_menu.js
4 555 0.37% 7270 0.86% /intro.htm
5 405 0.27% 18 0.00% /backtointro.css
6 369 0.25% 2418 0.29% /
7 360 0.24% 2436 0.29% /bluelabel_series.htm
8 301 0.20% 2428 0.29% /greenlabel_series.htm
9 99 0.07% 1679 0.20% /esprit5_b.html
10 82 0.05% 1491 0.18% /super60_b.html
11 67 0.04% 1222 0.15% /esprit5_g.htm
12 62 0.04% 1115 0.13% /eclat_b.html
13 61 0.04% 1069 0.13% /cssupers_b.html
14 53 0.04% 944 0.11% /esprit3_b.html
15 53 0.04% 174 0.02% /esprit5ta_spec.html
16 53 0.04% 923 0.11% /super60hb_b.html
17 50 0.03% 1118 0.13% /corona60_g.htm
18 46 0.03% 224 0.03% /europaiv_spec.html
19 45 0.03% 149 0.02% /bluelabel_text.htm
20 45 0.03% 121 0.01% /contact_us.htm
21 45 0.03% 981 0.12% /esprit3_g.htm
22 43 0.03% 869 0.10% /cssemitone_g.htm
23 43 0.03% 739 0.09% /eclat2_b.html
24 42 0.03% 786 0.09% /cssupert_b.html
25 40 0.03% 654 0.08% /perception4_b.html
26 39 0.03% 729 0.09% /super60sp_b.html
27 36 0.02% 755 0.09% /esprit1_g.htm
28 34 0.02% 745 0.09% /ventura60_g.htm
29 32 0.02% 716 0.09% /csclassic_g.htm
30 32 0.02% 560 0.07% /esprit4_b.html

Top 10 of 2456 Total URLs By KBytes
# Hits KBytes URL
1 870 0.58% 548258 65.08% /fkbrochure.pdf
2 663 0.44% 15268 1.81% /Fireworks/mm_menu.js
3 555 0.37% 7270 0.86% /intro.htm
4 360 0.24% 2436 0.29% /bluelabel_series.htm
5 301 0.20% 2428 0.29% /greenlabel_series.htm
6 369 0.25% 2418 0.29% /
7 99 0.07% 1679 0.20% /esprit5_b.html
8 82 0.05% 1491 0.18% /super60_b.html
9 67 0.04% 1222 0.15% /esprit5_g.htm
10 50 0.03% 1118 0.13% /corona60_g.htm

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 369 0.25% 313 33.95% /
2 555 0.37% 233 25.27% /intro.htm
3 301 0.20% 62 6.72% /greenlabel_series.htm
4 360 0.24% 59 6.40% /bluelabel_series.htm
5 99 0.07% 30 3.25% /esprit5_b.html
6 46 0.03% 30 3.25% /europaiv_spec.html
7 45 0.03% 28 3.04% /contact_us.htm
8 53 0.04% 20 2.17% /esprit5ta_spec.html
9 67 0.04% 18 1.95% /esprit5_g.htm
10 43 0.03% 14 1.52% /cssemitone_g.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 555 0.37% 188 20.43% /intro.htm
2 369 0.25% 115 12.50% /
3 301 0.20% 91 9.89% /greenlabel_series.htm
4 360 0.24% 83 9.02% /bluelabel_series.htm
5 45 0.03% 34 3.70% /contact_us.htm
6 46 0.03% 34 3.70% /europaiv_spec.html
7 99 0.07% 30 3.26% /esprit5_b.html
8 53 0.04% 26 2.83% /esprit5ta_spec.html
9 67 0.04% 22 2.39% /esprit5_g.htm
10 24915 16.65% 16 1.74% /intro_text.htm

Top 30 of 859 Total Sites
# Hits Files KBytes Visits Hostname
1 16389 10.95% 1462 1.40% 5742 0.68% 5 0.54% cust-215-143.on4.ontelecoms.gr
2 11689 7.81% 100 0.10% 385 0.05% 1 0.11% mail.hulltigers.com
3 8275 5.53% 317 0.30% 1182 0.14% 2 0.22% 3.44-245-81.adsl-dyn.isp.belgacom.be
4 3611 2.41% 3591 3.43% 9478 1.13% 1 0.11% proxy.palmers.ac.uk
5 2272 1.52% 2258 2.16% 4418 0.52% 1 0.11% comm700-a1701-dhcp021.bu.edu
6 2212 1.48% 2179 2.08% 3898 0.46% 1 0.11% c83-248-216-92.bredband.comhem.se
7 2208 1.48% 1874 1.79% 3584 0.43% 1 0.11% 61.6.223.89
8 1712 1.14% 1705 1.63% 17309 2.05% 1 0.11% gueshr6brg.adsl.datanet.hu
9 1611 1.08% 1591 1.52% 3095 0.37% 1 0.11% host31-60-dynamic.56-82-r.retail.telecomitalia.it
10 1407 0.94% 1395 1.33% 8588 1.02% 1 0.11% d54c65768.access.telenet.be
11 1370 0.92% 1367 1.31% 4102 0.49% 1 0.11% 71-88-196-149.dhcp.kgpt.tn.charter.com
12 1325 0.89% 973 0.93% 13466 1.60% 1 0.11% cc609827-b.deven1.ov.home.nl
13 1325 0.89% 1315 1.26% 2737 0.32% 1 0.11% mail.adhb.govt.nz
14 1323 0.88% 1313 1.25% 2845 0.34% 4 0.43% blk-224-175-41.eastlink.ca
15 1236 0.83% 1223 1.17% 2547 0.30% 1 0.11% reslan-131.cf.ac.uk
16 1166 0.78% 1162 1.11% 2324 0.28% 1 0.11% cpc2-mapp5-0-0-cust74.nott.cable.ntl.com
17 968 0.65% 965 0.92% 2625 0.31% 1 0.11% 194.003.lis.iprimus.net.au
18 962 0.64% 951 0.91% 2145 0.25% 1 0.11% 86-41-46-103.b-ras2.dbn.dublin.eircom.net
19 938 0.63% 639 0.61% 2249 0.27% 1 0.11% 79-76-65-205.dynamic.dsl.as9105.com
20 932 0.62% 923 0.88% 1828 0.22% 1 0.11% ool-182ea6f9.dyn.optonline.net
21 924 0.62% 914 0.87% 1775 0.21% 1 0.11% 199.64.72.252
22 916 0.61% 913 0.87% 1645 0.20% 1 0.11% 88-106-135-42.dynamic.dsl.as9105.com
23 888 0.59% 420 0.40% 24203 2.87% 5 0.54% 88-134-35-240-dynip.superkabel.de
24 870 0.58% 862 0.82% 3570 0.42% 1 0.11% host81-151-96-37.range81-151.btcentralplus.com
25 868 0.58% 854 0.82% 1794 0.21% 1 0.11% 207.96.240.194
26 858 0.57% 694 0.66% 2230 0.26% 2 0.22% 82-34-103-79.cable.ubr06.gill.blueyonder.co.uk
27 855 0.57% 852 0.81% 1944 0.23% 1 0.11% rrcs-64-183-92-170.west.biz.rr.com
28 850 0.57% 649 0.62% 11866 1.41% 2 0.22% host81-137-118-68.in-addr.btopenworld.com
29 840 0.56% 837 0.80% 2049 0.24% 1 0.11% athedsl-4458324.home.otenet.gr
30 835 0.56% 832 0.79% 1424 0.17% 1 0.11% user-5af050cc.wfd98.dsl.pol.co.uk

Top 10 of 859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.10% 91 0.09% 32093 3.81% 1 0.11% aorleans-257-1-77-44.w90-19.abo.wanadoo.fr
2 888 0.59% 420 0.40% 24203 2.87% 5 0.54% 88-134-35-240-dynip.superkabel.de
3 4 0.00% 4 0.00% 23163 2.75% 0 0.00% rz311294.crawl.yahoo.net
4 113 0.08% 109 0.10% 17570 2.09% 1 0.11% cpe0040055b8d26-cm0011aec82490.cpe.net.cable.rogers.com
5 3 0.00% 3 0.00% 17372 2.06% 0 0.00% lj512516.crawl.yahoo.net
6 1712 1.14% 1705 1.63% 17309 2.05% 1 0.11% gueshr6brg.adsl.datanet.hu
7 217 0.15% 159 0.15% 16055 1.91% 1 0.11% user-5af06ce3.wfd101.dsl.pol.co.uk
8 121 0.08% 116 0.11% 13680 1.62% 1 0.11% 96.13.203-77.rev.gaoland.net
9 30 0.02% 30 0.03% 13538 1.61% 0 0.00% host81-153-203-121.range81-153.btcentralplus.com
10 1325 0.89% 973 0.93% 13466 1.60% 1 0.11% cc609827-b.deven1.ov.home.nl

Top 30 of 158 Total Referrers
# Hits Referrer
1 206 0.14% http://www.jhs.co.uk/guitar.htm
2 78 0.05% http://www.fret-king.com/
3 50 0.03% http://www.google.co.uk/search
4 46 0.03% http://www.google.com/search
5 32 0.02% http://www.gillet-musique.mlinet.fr/index.php
6 18 0.01% http://www.firstguitarshop.co.uk/
7 18 0.01% http://www.firstguitarshop.co.uk/index.php
8 12 0.01% http://search.live.com/results.aspx
9 11 0.01% http://www.ultimate-guitar.com/forum/showthread.php
10 9 0.01% http://www.google.de/search
11 8 0.01% http://www.mlinet.fr/fckeditor/editor/fckeditor.php
12 8 0.01% http://www.munax.com/referer.htm
13 7 0.00% http://basschat.co.uk/index.php
14 7 0.00% http://www.guitarnoize.com/category/cool-guitars/P10/
15 6 0.00% http://acapella.harmony-central.com/showthread.php
16 6 0.00% http://www.guitarnoize.com/blog/category/cool-guitars/P10/
17 6 0.00% http://www.guitarnoize.com/blog/comments/fret-king-esprit-5/
18 5 0.00% http://images.google.com/imgres
19 4 0.00% Yahoo!
20 4 0.00% http://images.google.ca/imgres
21 4 0.00% http://www.google.be/search
22 3 0.00% http://72.14.205.104/search
23 3 0.00% http://images.google.com.ar/imgres
24 3 0.00% http://images.google.fr/imgres
25 3 0.00% http://www.google.co.kr/search
26 2 0.00% http://firstguitarshop.co.uk/
27 2 0.00% http://images.google.com.br/imgres
28 2 0.00% http://us.f337.mail.yahoo.com/ym/ShowLetter
29 2 0.00% http://www.google.co.jp/search
30 2 0.00% http://www.google.es/search

Top 20 of 33 Total Search Strings
# Hits Search String
1 12 20.69% fret king
2 4 6.90% fret king bass
3 3 5.17% fret king ventura
4 3 5.17% fret-king
5 3 5.17% fret-king blue label esprit 3
6 3 5.17% trev wilkinson
7 2 3.45% fret king esprit
8 2 3.45% fret king esprit 5 guitar
9 2 3.45% fret king guitars
10 1 1.72% bass fret king
11 1 1.72% esprit guitars
12 1 1.72% europa guitars
13 1 1.72% fret designs on guitars
14 1 1.72% fret king basses
15 1 1.72% fret king blue label
16 1 1.72% fret king esprit 5
17 1 1.72% fret king europa bass
18 1 1.72% fret king europa iv bass
19 1 1.72% fret king ghitar
20 1 1.72% fret king perception 4

Top 15 of 187 Total User Agents
# Hits User Agent
1 29551 19.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12385 8.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11690 7.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 9424 6.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
5 9171 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 8660 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 5014 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4311 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
9 3611 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Palmers Co
10 3295 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 2686 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 2029 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1989 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14)
14 1935 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gec
15 1782 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for May 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 43218 28.88% 28935 27.65% 182031 21.61% US Commercial
2 18850 12.60% 16761 16.01% 156863 18.62% Unresolved/Unknown
3 17231 11.51% 2301 2.20% 7830 0.93% Greece
4 16891 11.29% 15563 14.87% 169472 20.12% Network
5 15706 10.50% 14552 13.90% 96759 11.49% United Kingdom
6 9685 6.47% 1715 1.64% 21269 2.52% Belgium
7 3826 2.56% 3596 3.44% 7938 0.94% Sweden
8 2542 1.70% 2045 1.95% 34809 4.13% Germany
9 2285 1.53% 2182 2.08% 4893 0.58% Canada
10 2272 1.52% 2258 2.16% 4418 0.52% US Educational
11 2230 1.49% 2190 2.09% 4976 0.59% Italy
12 2041 1.36% 1515 1.45% 15662 1.86% Netherlands
13 2028 1.36% 2005 1.92% 11550 1.37% Australia
14 1712 1.14% 1705 1.63% 17309 2.05% Hungary
15 1330 0.89% 1319 1.26% 2914 0.35% New Zealand (Aotearoa)
16 1326 0.89% 821 0.78% 45525 5.40% France
17 987 0.66% 907 0.87% 13994 1.66% Spain
18 863 0.58% 857 0.82% 2387 0.28% Portugal
19 652 0.44% 641 0.61% 13464 1.60% Argentina
20 615 0.41% 602 0.58% 2067 0.25% Czech Republic
21 573 0.38% 559 0.53% 1750 0.21% Brazil
22 545 0.36% 463 0.44% 1098 0.13% Lithuania
23 541 0.36% 473 0.45% 1081 0.13% India
24 469 0.31% 417 0.40% 1223 0.15% Mexico
25 255 0.17% 241 0.23% 6424 0.76% Belarus
26 165 0.11% 159 0.15% 12015 1.43% Croatia (Hrvatska)
27 136 0.09% 133 0.13% 386 0.05% Austria
28 110 0.07% 105 0.10% 390 0.05% Finland
29 105 0.07% 97 0.09% 363 0.04% Switzerland
30 97 0.06% 94 0.09% 457 0.05% Turkey


Generated by Webalizer Version 2.01