Usage Statistics for liveitlive.co.uk

Summary Period: March 2008
Generated 01-Apr-2008 00:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 203113
Total Files 179458
Total Pages 7295
Total Visits 1209
Total KBytes 1405807
Total Unique Sites 1110
Total Unique URLs 2468
Total Unique Referrers 167
Total Unique User Agents 234
. Avg Max
Hits per Hour 273 3854
Hits per Day 6552 21283
Files per Day 5788 18993
Pages per Day 235 1023
Visits per Day 39 89
KBytes per Day 45349 99749
Hits by Response Code
Code 200 - OK 179458
Code 206 - Partial Content 1643
Code 304 - Not Modified 18375
Code 403 - Forbidden 9
Code 404 - Not Found 3628

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3674 1.81% 3558 1.98% 95 1.30% 20 1.65% 20 1.80% 8986 0.64%
2 5381 2.65% 4482 2.50% 155 2.12% 36 2.98% 45 4.05% 80827 5.75%
3 3717 1.83% 3220 1.79% 146 2.00% 34 2.81% 35 3.15% 26308 1.87%
4 7610 3.75% 7198 4.01% 187 2.56% 34 2.81% 36 3.24% 54198 3.86%
5 4726 2.33% 4117 2.29% 175 2.40% 47 3.89% 133 11.98% 46926 3.34%
6 10394 5.12% 7891 4.40% 457 6.26% 39 3.23% 46 4.14% 46226 3.29%
7 6140 3.02% 4828 2.69% 248 3.40% 26 2.15% 34 3.06% 27186 1.93%
8 7870 3.87% 5813 3.24% 233 3.19% 36 2.98% 39 3.51% 35103 2.50%
9 8230 4.05% 7260 4.05% 325 4.46% 48 3.97% 90 8.11% 49021 3.49%
10 6348 3.13% 6005 3.35% 236 3.24% 41 3.39% 45 4.05% 48202 3.43%
11 6309 3.11% 5729 3.19% 182 2.49% 32 2.65% 35 3.15% 21558 1.53%
12 8157 4.02% 6997 3.90% 267 3.66% 41 3.39% 84 7.57% 60638 4.31%
13 21283 10.48% 18993 10.58% 1023 14.02% 89 7.36% 87 7.84% 99749 7.10%
14 8511 4.19% 7687 4.28% 289 3.96% 61 5.05% 66 5.95% 60283 4.29%
15 4825 2.38% 4585 2.55% 121 1.66% 36 2.98% 97 8.74% 45367 3.23%
16 6985 3.44% 6635 3.70% 194 2.66% 44 3.64% 88 7.93% 40507 2.88%
17 4841 2.38% 4467 2.49% 206 2.82% 38 3.14% 137 12.34% 36815 2.62%
18 6555 3.23% 5782 3.22% 270 3.70% 58 4.80% 59 5.32% 64486 4.59%
19 7941 3.91% 7541 4.20% 225 3.08% 29 2.40% 36 3.24% 76597 5.45%
20 4404 2.17% 3886 2.17% 121 1.66% 29 2.40% 34 3.06% 23485 1.67%
21 7695 3.79% 6582 3.67% 206 2.82% 37 3.06% 42 3.78% 44938 3.20%
22 4227 2.08% 3721 2.07% 155 2.12% 37 3.06% 41 3.69% 22882 1.63%
23 5255 2.59% 4665 2.60% 206 2.82% 38 3.14% 42 3.78% 14111 1.00%
24 5578 2.75% 4896 2.73% 174 2.39% 33 2.73% 39 3.51% 43918 3.12%
25 9130 4.50% 8056 4.49% 327 4.48% 59 4.88% 58 5.23% 58098 4.13%
26 7799 3.84% 6960 3.88% 273 3.74% 41 3.39% 42 3.78% 75768 5.39%
27 4103 2.02% 3987 2.22% 121 1.66% 26 2.15% 65 5.86% 22541 1.60%
28 2105 1.04% 1761 0.98% 99 1.36% 28 2.32% 33 2.97% 65516 4.66%
29 5892 2.90% 5665 3.16% 152 2.08% 31 2.56% 36 3.24% 22852 1.63%
30 3026 1.49% 2469 1.38% 118 1.62% 33 2.73% 36 3.24% 42828 3.05%
31 4402 2.17% 4022 2.24% 309 4.24% 29 2.40% 37 3.33% 39888 2.84%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4934 2.43% 148 4594 2.56% 4 133 1.82% 555 17217 1.22%
1 146 4526 2.23% 127 3945 2.20% 5 167 2.29% 1501 46533 3.31%
2 287 8923 4.39% 254 7896 4.40% 8 258 3.54% 2053 63638 4.53%
3 45 1425 0.70% 41 1274 0.71% 1 53 0.73% 849 26331 1.87%
4 30 939 0.46% 23 720 0.40% 1 52 0.71% 68 2094 0.15%
5 117 3639 1.79% 82 2560 1.43% 4 132 1.81% 1258 39005 2.77%
6 66 2073 1.02% 57 1789 1.00% 2 85 1.17% 363 11252 0.80%
7 55 1705 0.84% 51 1609 0.90% 2 84 1.15% 165 5102 0.36%
8 189 5862 2.89% 174 5417 3.02% 6 191 2.62% 829 25708 1.83%
9 181 5636 2.77% 167 5177 2.88% 8 275 3.77% 1268 39304 2.80%
10 335 10409 5.12% 263 8170 4.55% 18 566 7.76% 3231 100151 7.12%
11 291 9036 4.45% 261 8101 4.51% 10 310 4.25% 2216 68711 4.89%
12 185 5762 2.84% 165 5144 2.87% 7 224 3.07% 2201 68223 4.85%
13 452 14039 6.91% 405 12562 7.00% 14 444 6.09% 2586 80178 5.70%
14 343 10655 5.25% 320 9945 5.54% 10 336 4.61% 1939 60116 4.28%
15 216 6703 3.30% 185 5760 3.21% 7 224 3.07% 2965 91916 6.54%
16 379 11772 5.80% 325 10080 5.62% 24 751 10.29% 2824 87531 6.23%
17 356 11056 5.44% 337 10468 5.83% 10 330 4.52% 1766 54732 3.89%
18 287 8911 4.39% 258 8015 4.47% 9 282 3.87% 2392 74155 5.27%
19 569 17663 8.70% 507 15730 8.77% 18 561 7.69% 2472 76642 5.45%
20 425 13205 6.50% 378 11723 6.53% 12 377 5.17% 4970 154058 10.96%
21 422 13083 6.44% 380 11801 6.58% 16 507 6.95% 2564 79472 5.65%
22 375 11632 5.73% 284 8819 4.91% 15 491 6.73% 1924 59633 4.24%
23 629 19525 9.61% 585 18159 10.12% 14 462 6.33% 2390 74105 5.27%

Top 30 of 2468 Total URLs
# Hits KBytes URL
1 1737 0.86% 909711 64.71% /fkbrochure.pdf
2 1611 0.79% 374 0.03% /intro_text.htm
3 1062 0.52% 22259 1.58% /Fireworks/mm_menu.js
4 806 0.40% 10437 0.74% /intro.htm
5 608 0.30% 25 0.00% /backtointro.css
6 515 0.25% 3457 0.25% /bluelabel_series.htm
7 485 0.24% 3258 0.23% /
8 398 0.20% 3327 0.24% /greenlabel_series.htm
9 207 0.10% 3357 0.24% /esprit5_b.html
10 152 0.07% 2662 0.19% /super60_b.html
11 132 0.06% 2248 0.16% /eclat_b.html
12 117 0.06% 2101 0.15% /esprit5_g.htm
13 107 0.05% 2280 0.16% /corona60_g.htm
14 104 0.05% 1798 0.13% /esprit3_b.html
15 102 0.05% 1733 0.12% /cssupers_b.html
16 91 0.04% 1596 0.11% /super60hb_b.html
17 90 0.04% 1550 0.11% /eclat2_b.html
18 83 0.04% 1400 0.10% /super60sp_b.html
19 80 0.04% 266 0.02% /esprit5ta_spec.html
20 75 0.04% 1590 0.11% /csclassic_g.htm
21 74 0.04% 1578 0.11% /ventura60_g.htm
22 73 0.04% 1488 0.11% /esprit1_g.htm
23 72 0.04% 1253 0.09% /cssupert_b.html
24 72 0.04% 1383 0.10% /elan50_g.htm
25 66 0.03% 1382 0.10% /esprit3_g.htm
26 63 0.03% 1085 0.08% /csyardbird_g.htm
27 62 0.03% 1072 0.08% /perception4_b.html
28 60 0.03% 199 0.01% /bluelabel_text.htm
29 57 0.03% 995 0.07% /europa4_g.htm
30 54 0.03% 1241 0.09% /corona80_g.htm

Top 10 of 2468 Total URLs By KBytes
# Hits KBytes URL
1 1737 0.86% 909711 64.71% /fkbrochure.pdf
2 1062 0.52% 22259 1.58% /Fireworks/mm_menu.js
3 806 0.40% 10437 0.74% /intro.htm
4 515 0.25% 3457 0.25% /bluelabel_series.htm
5 207 0.10% 3357 0.24% /esprit5_b.html
6 398 0.20% 3327 0.24% /greenlabel_series.htm
7 485 0.24% 3258 0.23% /
8 152 0.07% 2662 0.19% /super60_b.html
9 107 0.05% 2280 0.16% /corona60_g.htm
10 132 0.06% 2248 0.16% /eclat_b.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 485 0.24% 425 35.18% /
2 806 0.40% 375 31.04% /intro.htm
3 515 0.25% 67 5.55% /bluelabel_series.htm
4 207 0.10% 65 5.38% /esprit5_b.html
5 398 0.20% 44 3.64% /greenlabel_series.htm
6 117 0.06% 29 2.40% /esprit5_g.htm
7 49 0.02% 26 2.15% /contact_us.htm
8 45 0.02% 25 2.07% /europaiv_spec.html
9 42 0.02% 17 1.41% /esprit5bk_spec.html
10 32 0.02% 15 1.24% /esprit4ta_spec.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 806 0.40% 251 20.85% /intro.htm
2 485 0.24% 142 11.79% /
3 398 0.20% 101 8.39% /greenlabel_series.htm
4 515 0.25% 90 7.48% /bluelabel_series.htm
5 207 0.10% 75 6.23% /esprit5_b.html
6 117 0.06% 41 3.41% /esprit5_g.htm
7 49 0.02% 33 2.74% /contact_us.htm
8 45 0.02% 29 2.41% /europaiv_spec.html
9 80 0.04% 26 2.16% /esprit5ta_spec.html
10 1611 0.79% 25 2.08% /intro_text.htm

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 5136 2.53% 1700 0.95% 18405 1.31% 5 0.41% host86-150-93-116.range86-150.btcentralplus.com
2 3798 1.87% 3556 1.98% 11974 0.85% 4 0.33% 170.148.198.158
3 3058 1.51% 1916 1.07% 22476 1.60% 1 0.08% p5b0d9725.dip0.t-ipconnect.de
4 2966 1.46% 1316 0.73% 5767 0.41% 8 0.66% yamaha-ctcnetlink14.yamaha.co.jp
5 2735 1.35% 2508 1.40% 7049 0.50% 2 0.17% cpc1-cani1-0-0-cust254.renf.cable.ntl.com
6 2164 1.07% 1985 1.11% 6164 0.44% 1 0.08% 242.pool85-54-131.dynamic.orange.es
7 1990 0.98% 1970 1.10% 4071 0.29% 1 0.08% 199-39.dsl.iskon.hr
8 1985 0.98% 1834 1.02% 16328 1.16% 1 0.08% 165.201.59.205
9 1941 0.96% 1807 1.01% 4397 0.31% 1 0.08% ipa20.13.tellas.gr
10 1880 0.93% 1860 1.04% 9687 0.69% 1 0.08% h-72-245-7-78.lsanca54.dynamic.covad.net
11 1864 0.92% 1761 0.98% 4468 0.32% 1 0.08% m3496p013.adsl.highway.telekom.at
12 1847 0.91% 1832 1.02% 16265 1.16% 1 0.08% p5b370916.dip0.t-ipconnect.de
13 1845 0.91% 1837 1.02% 5252 0.37% 1 0.08% bas3-hull20-1279508570.dsl.bell.ca
14 1806 0.89% 1315 0.73% 3585 0.26% 1 0.08% 217-186-201.112220.adsl.tele2.no
15 1768 0.87% 1517 0.85% 2939 0.21% 1 0.08% host81-156-216-47.range81-156.btcentralplus.com
16 1765 0.87% 1542 0.86% 8944 0.64% 1 0.08% 78.146.220.165
17 1651 0.81% 1642 0.91% 3233 0.23% 1 0.08% dslb-088-076-113-080.pools.arcor-ip.net
18 1644 0.81% 1299 0.72% 3335 0.24% 2 0.17% 199.28.broadband10.iol.cz
19 1628 0.80% 1625 0.91% 3032 0.22% 1 0.08% amarseille-156-1-119-140.w83-201.abo.wanadoo.fr
20 1609 0.79% 1530 0.85% 3228 0.23% 1 0.08% 77-97-36-59.cable.ubr01.dunb.blueyonder.co.uk
21 1595 0.79% 1407 0.78% 3025 0.22% 2 0.17% gateway-302.energis.gsi.gov.uk
22 1595 0.79% 1581 0.88% 3120 0.22% 1 0.08% ool-44c0d0bd.dyn.optonline.net
23 1569 0.77% 1564 0.87% 3187 0.23% 1 0.08% toroon44-1177989704.sdsl.bell.ca
24 1560 0.77% 1529 0.85% 4517 0.32% 2 0.17% 218-186-12-10.cache.maxonline.com.sg
25 1504 0.74% 1495 0.83% 2785 0.20% 1 0.08% 124-170-181-179.dyn.iinet.net.au
26 1360 0.67% 1337 0.75% 3969 0.28% 1 0.08% general-ld-225.t-mobile.co.uk
27 1316 0.65% 1313 0.73% 4621 0.33% 1 0.08% p5b370cee.dip0.t-ipconnect.de
28 1297 0.64% 1129 0.63% 2075 0.15% 1 0.08% cpc1-darl5-0-0-cust537.midd.cable.ntl.com
29 1268 0.62% 1117 0.62% 3221 0.23% 1 0.08% 88-110-140-174.dynamic.dsl.as9105.com
30 1264 0.62% 1257 0.70% 2261 0.16% 1 0.08% doughous-adsl.demon.co.uk

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.00% 7 0.00% 40535 2.88% 0 0.00% lj512516.crawl.yahoo.net
2 33 0.02% 33 0.02% 40492 2.88% 0 0.00% 38.169.54.77.rev.vodafone.pt
3 238 0.12% 146 0.08% 30667 2.18% 1 0.08% 213.235.3.162
4 174 0.09% 169 0.09% 23402 1.66% 1 0.08% d83-182-203-56.cust.tele2.be
5 159 0.08% 154 0.09% 23361 1.66% 2 0.17% i222-150-143-146.s05.a011.ap.plala.or.jp
6 3058 1.51% 1916 1.07% 22476 1.60% 1 0.08% p5b0d9725.dip0.t-ipconnect.de
7 5136 2.53% 1700 0.95% 18405 1.31% 5 0.41% host86-150-93-116.range86-150.btcentralplus.com
8 359 0.18% 195 0.11% 18041 1.28% 1 0.08% host81-137-210-183.in-addr.btopenworld.com
9 104 0.05% 32 0.02% 17386 1.24% 1 0.08% customer7125.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
10 3 0.00% 3 0.00% 17372 1.24% 0 0.00% rj301017.crawl.yahoo.net

Top 30 of 167 Total Referrers
# Hits Referrer
1 297 0.15% http://www.jhs.co.uk/guitar.htm
2 95 0.05% http://www.fret-king.com/
3 80 0.04% http://www.google.co.uk/search
4 57 0.03% http://www.guitarnoize.com/
5 38 0.02% http://www.google.com/search
6 23 0.01% http://www.guitarnoize.com/blog/category/cool-guitars/
7 22 0.01% http://www.firstguitarshop.co.uk/index.php
8 17 0.01% http://acapella.harmony-central.com/forums/showthread.php
9 15 0.01% http://www.google.de/search
10 14 0.01% http://www.guitarnoize.com/blog/comments/fret-king-esprit-5/
11 10 0.00% Yahoo!
12 10 0.00% http://www.firstguitarshop.co.uk/
13 10 0.00% http://www.google.com/reader/view/
14 10 0.00% http://www.guitarnoize.com/category/cool-guitars/
15 9 0.00% http://uk.search.yahoo.com/search
16 8 0.00% http://www.google.be/search
17 6 0.00% http://basschat.co.uk/index.php
18 6 0.00% http://search.msn.com/results.aspx
19 6 0.00% http://www.guitarnoize.com/P10/
20 5 0.00% http://guitarplayer.wordpress.com/2008/01/18/jhs-announces-the-new-fret-king-guitars/
21 5 0.00% http://search.live.com/results.aspx
22 5 0.00% http://www.agileguitarforum.com/viewthread.php
23 5 0.00% http://www.theaxevictim.blogspot.com/
24 4 0.00% http://acapella.harmony-central.com/showthread.php
25 3 0.00% http://guitarnoize.com/
26 3 0.00% http://www.google.at/search
27 3 0.00% http://www.google.hr/search
28 3 0.00% http://www.guitarnoize.com/index.html
29 2 0.00% http://aolsearch.aol.co.uk/aol/search
30 2 0.00% http://aolsearch.aol.com/aol/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 12 27.27% fret king
2 5 11.36% fret king guitars
3 3 6.82% fret-king
4 2 4.55% fret king bass
5 2 4.55% fret-king guitars
6 2 4.55% trev wilkinson
7 1 2.27% 22 fret king v
8 1 2.27% esprit guitar
9 1 2.27% fret guitars uk
10 1 2.27% fret king eclat
11 1 2.27% fret king esprit
12 1 2.27% fret king esprit 4
13 1 2.27% fret king esprit prices
14 1 2.27% fret king guitars esprit
15 1 2.27% fret king guitars esprit 5 price
16 1 2.27% fret kings
17 1 2.27% fret-king esprit v guitar
18 1 2.27% fret-king green-label
19 1 2.27% fret-king wilkinson bass bridge
20 1 2.27% fretking

Top 15 of 234 Total User Agents
# Hits User Agent
1 31222 15.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 27129 13.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 14117 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 10999 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 10712 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 10448 5.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
7 8432 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6702 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
9 5377 2.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
10 4447 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 3931 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
12 3568 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 3564 1.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 3047 1.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
15 2970 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena

Usage by Country for March 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 57716 28.42% 48520 27.04% 355183 25.27% US Commercial
2 36002 17.73% 33741 18.80% 306061 21.77% Network
3 30290 14.91% 27728 15.45% 249629 17.76% Unresolved/Unknown
4 22499 11.08% 20523 11.44% 142691 10.15% United Kingdom
5 9484 4.67% 8156 4.54% 52349 3.72% Germany
6 6488 3.19% 6005 3.35% 21283 1.51% Canada
7 4258 2.10% 2596 1.45% 31224 2.22% Japan
8 3778 1.86% 3673 2.05% 36373 2.59% France
9 3143 1.55% 3101 1.73% 14236 1.01% Australia
10 2643 1.30% 2596 1.45% 5980 0.43% Croatia (Hrvatska)
11 2480 1.22% 2294 1.28% 6915 0.49% Spain
12 2414 1.19% 2274 1.27% 11175 0.79% Greece
13 2227 1.10% 2118 1.18% 5681 0.40% Austria
14 2219 1.09% 2179 1.21% 29362 2.09% Singapore
15 2138 1.05% 1603 0.89% 4361 0.31% Czech Republic
16 2042 1.01% 1974 1.10% 5186 0.37% Italy
17 1887 0.93% 1391 0.78% 15317 1.09% Norway
18 1322 0.65% 1311 0.73% 8532 0.61% Finland
19 1098 0.54% 1084 0.60% 2811 0.20% Brazil
20 951 0.47% 895 0.50% 26054 1.85% Belgium
21 898 0.44% 869 0.48% 43177 3.07% Portugal
22 809 0.40% 621 0.35% 1525 0.11% New Zealand (Aotearoa)
23 717 0.35% 714 0.40% 1376 0.10% Estonia
24 653 0.32% 626 0.35% 1830 0.13% Sweden
25 601 0.30% 567 0.32% 3133 0.22% Netherlands
26 573 0.28% 557 0.31% 2129 0.15% Hungary
27 563 0.28% 478 0.27% 1235 0.09% Lithuania
28 523 0.26% 520 0.29% 1499 0.11% Russian Federation
29 515 0.25% 494 0.28% 12928 0.92% Poland
30 419 0.21% 412 0.23% 1166 0.08% Romania


Generated by Webalizer Version 2.01